Shipping time and rates:
Shipping time and rates:
Sorry, we couldn't find any shipping options for your location. Please contact us, and we'll see what we can do about it.
Please sign in so that we can notify you about a reply
Cylinder diameter and piston stroke, mm:
120×120
Working volume, l:
10,86
Compression ratio:
17
Rated gross power according to GOST 14846-81, hp, not less:
210 220
Rated speed of the crankshaft, min-1:
2600±50
Maximum gross torque according to GOST 14846-81, kgf×m, not less:
68
Crankshaft speed:
1700±100
Minimum specific fuel consumption, g/(hp×h):
155
Oil consumption for carbon monoxide in the rated power mode, in % of fuel consumption:
0,6
Weight of the engine not filled with grease in the scope of delivery, kg:
750
Overall dimensions: Length x Width x Height, mm:
1150x893x1007
Engine weight, kg:
850-900
Engine weight in 450 units, kg:
830-870
Condition:
Condition: New
Model:
740.10 740.10-20
Location and amount of cylinders:
V-8
| Расположение и число цилиндров | V-8 | |
| Диаметр цилиндра и ход поршня, мм | 120×120 | |
| Рабочий объём, л | 10,86 | |
| Степень сжатия | 17 | |
| Номинальная мощность брутто по ГОСТ 14846-81, л.с., не менее | 210 | 220 |
| Номинальная частота вращения коленчатого вала, мин-1 | 2600±50 | |
| Максимальный крутящий момент брутто по ГОСТ 14846-81, кгс×м, не менее | 68 | |
| Частота вращения коленчатого вала | 1700±100 | |
| Минимальный удельный расход топлива, г/(л.с.×ч) | 155 | |
| Расход масла на угар на режиме номинальной мощности, в % от расхода топлива | 0,6 | |
| Масса не заправленного смазкой двигателя в комплектности поставки, кг | 750 | |
| Габаритные размеры: Длина x Ширина x Высота, мм | 1150x893x1007 | |
| Вес двигателя, кг | 850-900 | |
| Вес двигателя в 450 комплектации, кг | 830-870 | |
No reviews found